CALDWELL, Sarah Jane: Difference between revisions
From British Army Nurses
Stub page created automatically from Army Nurses List |
Phase 2: Boer War service data added |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
Sister Miss Sarah Jane '''CALDWELL''' served in the Princess Christian's Army Nursing Service (Reserve). | Sister Miss Sarah Jane '''CALDWELL''' served in the Princess Christian's Army Nursing Service (Reserve). | ||
==Nursing Service in the Boer War== | ==Nursing Service in the Boer War== | ||
Sister CALDWELL served | Sister Sarah Jane '''CALDWELL''' served in Princess Christian's Army Nursing Service (Reserve), enlisting December 8 1899. Her service number was 146.<ref>WO 100/229 QSA Medal Roll p1 created at No1 General Hospital, Wynberg; dated July 14, 1901</ref><ref>WO 100/229 QSA Medal Roll p163 created at Springfontein; September, 1901</ref><ref>War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September</ref><ref>Nursing Record & Hospital World, January 6, 1900 p6</ref> | ||
<references /> | <references /> | ||
[[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | [[Category:Boer War]] [[Category:WW1]] [[Category:PCANSR]] [[Category:Stub]] | ||
Latest revision as of 10:49, 7 May 2026
Sister Miss Sarah Jane CALDWELL served in the Princess Christian's Army Nursing Service (Reserve).
Nursing Service in the Boer War
Sister Sarah Jane CALDWELL served in Princess Christian's Army Nursing Service (Reserve), enlisting December 8 1899. Her service number was 146.[1][2][3][4]
- ↑ WO 100/229 QSA Medal Roll p1 created at No1 General Hospital, Wynberg; dated July 14, 1901
- ↑ WO 100/229 QSA Medal Roll p163 created at Springfontein; September, 1901
- ↑ War Office (1900) Nominal Roll of Princess Christian's Army Nursing Service (Reserve) as at 30th September
- ↑ Nursing Record & Hospital World, January 6, 1900 p6
